Ok - This is my first time using your DKP system for anything other than Suicide Kings, and my first time using any other DKP system at all. So please bare with me.
So we used a Zero Sum system. GRSS tracked all the items that dropped (thank you!!!).
It was a little confusing when I went to shard something as I guess on giving the enchanter the cost of 0 for both the item and then the shards.
It was tough fighting Romeo and Julliete and having the mod take a snap shot after each one died which lagged me out in the game. I fixed that by turning off auto snapshots.
I had to come to the forums to determine that I needed to put the points in on each boss kill so that they would would get re-distributed back out (even though there is a check box in the DKP definition that says this should happen).
Now I am left with the following question. Why did GRSS show everyone had spent 1 point when I got the list downloaded with the EXE? It doesn't seem to be affecting the bottom line, but I do see it in the spent category which is confusing people (and me) as to why it is needed and why it is there.
Then we have the negative DKP situation. It is not reflected correctly in the standings at all:
# Name Level Rank Class Race First Raid Last Raid Raids Raid % Days Day % Events Event % Avg Earned Per Week Avg Spent Per Week Earned Spent Adj. Current
1 Althonis 70 Officer Druid Night Elf 11/18/07 11/21/07 7 87.5% 3 75.0% 3 75.0% 5.85 - 29.25 1.00 - 29.25
2 Hulykulani 70 Roster Member Mage Gnome 11/18/07 11/21/07 6 75.0% 2 50.0% 2 50.0% 4.85 - 24.25 1.00 - 24.25
3 Mercades 70 Mordulat Hunter Night Elf 11/21/07 11/21/07 5 100.0% 1 100.0% 1 100.0% 3.85 - 19.25 1.00 - 19.25
4 Calyco 70 Officer Priest Dwarf 11/21/07 11/21/07 5 100.0% 1 100.0% 1 100.0% 3.85 - 19.25 1.00 - 19.25
5 Leona 70 Co Leader Druid Night Elf 11/18/07 11/20/07 3 37.5% 3 75.0% 3 75.0% 3.00 - 15.00 1.00 - 15.00
6 Frostyshadow 70 Roster Member Mage Human 11/18/07 11/20/07 3 37.5% 3 75.0% 3 75.0% 3.00 - 15.00 1.00 - 15.00
7 Gdog 70 Roster Member Warrior Night Elf 11/18/07 11/20/07 3 37.5% 3 75.0% 3 75.0% 3.00 - 15.00 1.00 - 15.00
8 Xacel 70 Member Paladin Human 11/18/07 11/20/07 2 25.0% 2 50.0% 2 50.0% 2.00 - 10.00 1.00 - 10.00
9 Huntrress 70 Guild Master Hunter Night Elf 11/18/07 11/19/07 2 25.0% 2 50.0% 2 50.0% 2.00 - 10.00 1.00 - 10.00
10 Batrobyn 70 Member Priest Night Elf 11/20/07 11/20/07 1 16.7% 1 50.0% 1 50.0% 1.00 - 5.00 1.00 - 5.00
11 Dazzay 70 Roster Member Warrior Human 11/20/07 11/20/07 1 16.7% 1 50.0% 1 50.0% 1.00 - 5.00 1.00 - 5.00
12 Wildmoon 70 Mordulat Hunter Night Elf 11/20/07 11/20/07 1 16.7% 1 50.0% 1 50.0% 1.00 - 5.00 1.00 - 5.00
13 Abyssl 70 Mordulat Rogue Dwarf 11/20/07 11/20/07 1 16.7% 1 50.0% 1 50.0% 1.00 - 5.00 1.00 - 5.00
14 Drblackjack 70 Roster Member Paladin Human 11/20/07 11/20/07 1 16.7% 1 50.0% 1 50.0% 1.00 - 5.00 1.00 - 5.00
15 Jasmon 70 Officer Altz Warrior Night Elf 11/20/07 11/20/07 1 16.7% 1 50.0% 1 50.0% 1.00 - 5.00 1.00 - 5.00
16 Kaion 70 Raid Leader Paladin Dwarf 11/18/07 11/21/07 7 87.5% 3 75.0% 3 75.0% 5.85 2.50 29.25 13.50 - 2.17
17 Luxperpetua 70 Mordulat Paladin Human 11/18/07 11/21/07 7 87.5% 3 75.0% 3 75.0% 5.85 4.00 29.25 21.00 - 1.39
18 Drokas 70 Officer Warrior Human 11/18/07 11/21/07 7 87.5% 3 75.0% 3 75.0% 5.85 4.00 29.25 21.00 - 1.39
19 Snakeman 70 Member Hunter Night Elf 11/21/07 11/21/07 5 100.0% 1 100.0% 1 100.0% 3.85 8.00 19.25 41.00 - 0.47
20 Azqa - Non-Member - - 11/21/07 11/21/07 5 100.0% 1 100.0% 1 100.0% 3.85 8.00 19.25 41.00 - 0.47
21 Oxionna 70 Roster Member Warlock Human 11/21/07 11/21/07 5 100.0% 1 100.0% 1 100.0% 3.85 12.00 19.25 61.00 - 0.32
332.50 213.50 0.00 193.21
If you take me for example:
1 Althonis 70 Officer Druid Night Elf 11/18/07 11/21/07 7 87.5% 3 75.0% 3 75.0% 5.85 - 29.25 1.00 - 29.25
I had 10 points before the raid, and the raid zero sum distribution netted me 19.25 points. So even though it is showing I "spent" 1, it is not affecting my Current total. That is odd.
Then if you look at Kaion:
16 Kaion 70 Raid Leader Paladin Dwarf 11/18/07 11/21/07 7 87.5% 3 75.0% 3 75.0% 5.85 2.50 29.25 13.50 - 2.17
He spent 12.5 DKP tonight (reflected as 13.5). He also had 10 DKP from prior runs. He also earned 19.25 points. So he should have 16.75 not 2.17? Why is this?
And lastly if you take Oxionna:
21 Oxionna 70 Roster Member Warlock Human 11/21/07 11/21/07 5 100.0% 1 100.0% 1 100.0% 3.85 12.00 19.25 61.00 - 0.32
He had 0 DKP before tonight. He spent 60 (reflected as 61), and also earned 19.25. He should be at -40.75.
Help me understand what I am doing wrong.